June 30th Race Results

Race Recap Coming Soon.
Results:
Results and Standings are now updated! Points from this event have been nullified per the July 20th TBRA Series Press Release.
Click here to see the full 2012 TBRA Series of Champions Points Standings!
| Position | Driver Name | Car # | Points Earned |
|---|---|---|---|
| 1 | Glenn Gault Jr. | 32 | 100 |
| 2 | Bob Weber | 11w | 97 |
| 3 | George Skora III | 65 | 94 |
| 4 | Wade Miniea | 8 | 92 |
| 5 | Dave Heitzhaus | 45 | 90 |
| 6 | Sammy Fullone | 48 | 88 |
| 7 | Bret Guzik | 04 | 86 |
| 8 | Garry Wiltrout | 95 | 84 |
| 9 | Mike Feibelkorn | 50 | 82 |
| 10 | Matt Sever | 83 | 80 |
| 11 | Matt Barndt | 55 | 78 |
| 12 | Jeff Amsdell | 02 | 76 |
| 13 | Tom Fares Jr. | 07x | 74 |
| 14 | Bill Catania | 18 | 72 |
| 15 | John Gallagher | 86 | 70 |
| 16 | Jeff Brown | 3 | 68 |
| 17 | Bobby Henry | 11h | 66 |
| 18 | Neil Gacom | 20 | 64 |
| 19 | Dave Whittaker | 2w | 62 |
| 20 | Scott Skora | 56 | 60 |
Photo Gallery from Lake Erie Speedway and Howie Balis:
Click on any of the below images to view full size.









































































