2011 Points Standings
Below are the 2011 TBRA Series of Champions Points Standings.
| Standing | Driver Name | Car # | Points | Last Race | Behind |
| 1 | Ali Kern | 28 | 968 | 100 | 0 |
| 2 | Norm Taylor | 5 | 909 | 92 | 59 |
| 3 | Wade Miniea | 8 | 891 | 90 | 77 |
| 4 | Tom Fares, Jr. | 07x | 874 | 88 | 94 |
| 5 | Tyler Strickland | 21 | 867 | 76 | 101 |
| 6 | Jim Ripley | 70 | 754 | 82 | 214 |
| 7 | Mike Mazzagatti | 87 | 662 | 80 | 306 |
| 8 | Doug Sommers | 3 | 618 | 94 | 350 |
| 9 | Jeff Amsdell | 02 | 580 | 97 | 388 |
| 10 | John Sanduist Jr. | 99 | 411 | 0 | 557 |
| 11 | Jimmy Carter | 28 | 300 | 0 | 668 |
| 12 | Alex Lazzaro | 04 | 298 | 0 | 670 |
| 13 | Dustin Hayes | 43 | 246 | 0 | 722 |
| 14 | Billy Strehle | 93 | 232 | 0 | 736 |
| 15 | Johnny Jenkins | 2 | 200 | 78 | 768 |
| 16 | Josh Truxall | 20 | 172 | 86 | 796 |
| 17 | Ryan Kirkpatrick | 99k | 166 | 0 | 802 |
| 18 | Mike Smith | 26 | 156 | 0 | 812 |
| 19 | Randy Wedell | 72 | 152 | 0 | 816 |
| 20 | Bob Sibila | 42 | 138 | 0 | 830 |
| 21 | Will Thomas | 9 | 94 | 0 | 874 |
| 22 | Cody Coughlin | 1 | 92 | 0 | 876 |
| 23 | Oliver Allen | 02 | 80 | 0 | 888 |
| 24 | Davey Lawson | 8 | 76 | 0 | 892 |
| 25 | Paul Adkins | 25 | 72 | 0 | 896 |
| 26 | Scott Baker | 117x | - | 84 | - |




















