September 29th Race Results

September 29th race recap coming soon…
Results are now updated!
Click here to see the full 2012 TBRA Series of Champions Points Standings!
| Position | Driver Name | Car # | Points Earned |
|---|---|---|---|
| 1 | Sammy Fullone | 48 | 100 |
| 2 | Tom Fares, Jr. | 07x | 97 |
| 3 | Matt Barndt | 55 | 94 |
| 4 | Matt Sever | 83 | 92 |
| 5 | Garry Wiltrout | 95 | 90 |
| 6 | Barry Awtey | 75 | 88 |
| 7 | Bret Guzik | 04 | 86 |
| 8 | Nathan Russell | 26 | 84 |
| 9 | Wade Miniea | 8 | 82 |
| 10 | Gregory Kelley | 44 | 80 |
| 11 | Jimmy Carter | 28C | 78 |
| 12 | Nick Fares | 58x | 76 |
| 13 | Mike Mazzagatti | 87 | 74 |
| 14 | Bob Weber | 11W | 72 |
| 15 | Mark Poole | 96 | 70 |
| 16 | Jeff Amsdell | 02 | 68 |
| 17 | George Skora III | 65 | 66 |
| 18 | Colt James | 15 | 64 |
| 19 | Joe Beretta | 21 | 62 |
| 20 | Scott Wylie | 47 | 60 |
| 21 | Glenn Gault, Jr. | 32 | 58 |
| 22 | Adam Kostelnik | 14 | 56 |
| 23 | Jeremy Holbrook | 51 | 54 |
| 24 | Dave Whittaker | 2w | 52 |
Photo Gallery from CNB Bank Raceway Park and Howie Balis:
Click on any of the below images to view full size.


































































































