Race #6 Purse Payout and Sponsor Awards
Congratulations to ALL the drivers of race #6 of the 2012 TBRA Series of Champions.
The 2012 TBRA Series would like to thank Motordrome Speedway for hosting the event and thank all the Contingency Sponsors for their support of the drivers!
We would also like to thank all of the drivers for coming out putting on an exciting show!
| Position | Driver Name | Car # | Purse Payout | Sponsor Awards | Sponsor Awards |
|---|---|---|---|---|---|
| 1 | Neil Brown | 98 | $2,000.00 | $100 Product Certificate Port City Racecars | LTAR Feature Winner Decal |
| 2 | George Skora III | 65 | $1,400.00 | $100 Product Certificate FiveStar Bodies | $50 Product Certificate Innovative Graphics |
| 3 | Glenn Gault Jr. | 32 | $1,000.00 | $100 Labor Certificate McGunegill Engine Performance | $30 OFF 2 Bassett Wheels |
| 4 | Barry Awtey | 75 | $700.00 | $100 Labor Certificate CMP Race Shop and Dynos | |
| 5 | Matt Barndt | 55 | $600.00 | $100 Labor Certificate Powersource Racing Engines | |
| 6 | Garry Wiltrout | 95 | $550.00 | $100 OFF STEALTH Series Shocks Integra | |
| 7 | Adam Kostelnik | 14 | $500.00 | $100 Product Certificate Allstar Performance | |
| 8 | Bob Weber | 11W | $490.00 | $50 Cool Move of the Race Product Certificate ARBodies | |
| 9 | Steve Black | 1 | $480.00 | $50 Product Certificate Hawk Performance | |
| 10 | Bobby Henry | 11H | $470.00 | $50 Product Certificate FiveStar Bodies | |
| 11 | Jeff Brown | 3 | $460.00 | $50 Product Certificate Fluidyne Radiators | |
| 12 | Gregory Kelley | 44 | $450.00 | 50% OFF a Set of 4 Ultra Cool Brake Fans | |
| 13 | Matt Sever | 83 | $440.00 | $50 Product Certificate Keyser Manufacturing | |
| 14 | John Komarinski | 33 | $430.00 | $50 Product Certificate Advance Paint Technology | |
| 15 | Tom Fares, Jr. | 07x | $420.00 | FREE Right Rear Tire Hoosier | |
| 16 | Wade Miniea | 8 | $410.00 | $50 Product Certificate JOES Racing Products | |
| 17 | Sam Fullone | 48 | $405.00 | $50 Hard Charger Product Certificate ARBodies | |
| 18 | Todd Price | 51 | $400.00 | $50 Product Certificate Sunoco Fuel | |
| 19 | Jeff Amsdell | 02 | $400.00 | $50 Product Certificate Butlerbuilt Seats | |
| 20 | Snooky Willimas | 5 | $400.00 | $50 Product Certificate XS Power | |
| 21 | Mark Poole | 96 | $400.00 | $50 Product Certificate Summit Racing Equipment | |
| 22 | Scott Baker | 58x | $400.00 | $50 Product Certificate Port City Racecars | |
| 23 | Jimmy Carter | 28C | $400.00 | $50 Labor Certificate McGunegill Engine Performance | |
| 24 | Bret Guzik | 04 | $400.00 | $50 Product Certificate CenPeCo Racing Oil | |
| 25 | Teddy Gibala | 2 | $400.00 | $50 Product Certificate Earl’s Performance Plumbing | |
| 26 | Joe Maruca | 90 | $400.00 | $25 Product Certificate Plumbing Monkey |
If you have any questions please contact:
Nick Fares, TBRA Series Marketing Manager, at 330-283-3900
or
Tom Fares, Sr., TBRA Series Organizer, at 330-283-4090.
Leave a Comment
2012 TBRA Series of Champions Sponsors
Series Technical Support
The TBRA Series would like to say a big thank you to Joe Caranci and CMP Raceshop for the Chassis Dyno Services they offer in support of the Technical Inspection Process Development Team for the TBRA Series. CMP Raceshop uses a state-of-the-art Mustang 1100 Chassis Dyno that offers real world loading for superior testing, analysis and tuning.

Official Brake Pad of 2012 TBRA Series
Hawk Performance has a full line of advanced brake pads using state of the art technology and testing in the development of their compounds. Whether you are seeking the best solution for Motorsports Racing, Street Performance, Truck/SUV, or Motorcycles Hawk Performance has the solution you are looking for.

Series Organizers & Supporting Tracks
Join Our Newsletter



















