Race #7 Purse Payout and Sponsor Awards
Congratulations to ALL the drivers of race #6 of the 2012 TBRA Series of Champions.
The 2012 TBRA Series would like to thank Motordrome Speedway for hosting the event and thank all the Contingency Sponsors for their support of the drivers!
We would also like to thank all of the drivers for coming out putting on an exciting show!
| Position | Driver Name | Car # | Purse Payout | Sponsor Awards |
|---|---|---|---|---|
| 1 | Steve Black | 1 | $5,000.00 | LTAR Feature Winner Decal |
| 2 | Glenn Gault Jr. | 32 | $1,400.00 | $100 Product Certificate FiveStar Bodies |
| 3 | George Skora III | 65 | $1,000.00 | $30 OFF 2 Bassett Wheels |
| 4 | Jimmy Carter | 28C | $700.00 | $100 Labor Certificate CMP Race Shop and Dynos |
| 5 | Mark Poole | 96 | $600.00 | $100 Labor Certificate Powersource Racing Engines |
| 6 | Barry Awtey | 75 | $550.00 | $100 OFF STEALTH Series Shocks Integra |
| 7 | Cody Coughlin | 1C | $500.00 | $100 Product Certificate Allstar Performance |
| 8 | Bob Weber | 11W | $500.00 | $100 Labor Certificate McGunegill Engine Performance |
| 9 | Jeff Amsdell | 02 | $500.00 | $100 Product Certificate Port City Racecars |
| 10 | Matt Barndt | 55 | $500.00 | $50 Product Certificate FiveStar Bodies |
| 11 | Wade Miniea | 8 | $500.00 | $50 Product Certificate Fluidyne Radiators |
| 12 | Neil Brown | 98 | $500.00 | 50% OFF a Set of 4 Ultra Cool Brake Fans |
| 13 | Matt Sever | 83 | $500.00 | $50 Product Certificate Keyser Manufacturing |
| 14 | Garry Wiltrout | 95 | $500.00 | $50 Product Certificate Advance Paint Technology |
| 15 | Todd Price | 51 | $500.00 | FREE Right Rear Tire Hoosier |
| 16 | Gregory Kelley | 44 | $500.00 | $50 Product Certificate JOES Racing Products |
| 17 | Bret Guzik | 04 | $500.00 | $50 Hard Charger Product Certificate ARBodies |
| 18 | Teddy Gibala | 2 | $500.00 | $50 Product Certificate Sunoco Fuel |
| 19 | Mark Cottone | 31 | $500.00 | $50 Product Certificate Butlerbuilt Seats |
| 20 | Nathan Russell | 26 | $500.00 | $50 Product Certificate XS Power |
| 21 | Adam Kostelnik | 14 | $500.00 | $50 Product Certificate Summit Racing Equipment |
| 22 | Tom Fares Jr. | 07x | $500.00 | $50 Product Certificate Port City Racecars |
| 23 | Sam Fullone | 48 | $500.00 | $50 Labor Certificate McGunegill Engine Performance |
| 24 | Jeff Brown | 3 | $500.00 | $50 Product Certificate CenPeCo Racing Oil |
| 25 | Scott Wylie | 47 | $500.00 | $50 Product Certificate Earl’s Performance Plumbing |
| 26 | Joe Berretta | 21 | $500.00 | $50 Cool Move of the Race Product Certificate ARBodies |
| 27 | Virgil Ravenscroft III | 13 | $500.00 | $50 Product Certificate Innovative Graphics |
| 28 | Scott Baker | 58x | $500.00 | FREE Holley Jet Kit |
| 29 | Tom Beck | 99 | $500.00 | $50 Product Certificate Hawk Performance |
| 30 | John Komarinski | 33 | $500.00 | $25 Product Certificate Plumbing Monkey |
If you have any questions please contact:
Nick Fares, TBRA Series Marketing Manager, at 330-283-3900
or
Tom Fares, Sr., TBRA Series Organizer, at 330-283-4090.
Leave a Comment
2012 TBRA Series of Champions Sponsors
Series Technical Support
The TBRA Series would like to say a big thank you to Joe Caranci and CMP Raceshop for the Chassis Dyno Services they offer in support of the Technical Inspection Process Development Team for the TBRA Series. CMP Raceshop uses a state-of-the-art Mustang 1100 Chassis Dyno that offers real world loading for superior testing, analysis and tuning.

Official Brake Pad of 2012 TBRA Series
Hawk Performance has a full line of advanced brake pads using state of the art technology and testing in the development of their compounds. Whether you are seeking the best solution for Motorsports Racing, Street Performance, Truck/SUV, or Motorcycles Hawk Performance has the solution you are looking for.

Series Organizers & Supporting Tracks
Join Our Newsletter



















