Race #8 Purse Payout and Sponsor Awards
Congratulations to ALL the drivers of race #6 of the 2012 TBRA Series of Champions.
** All drivers who attended the September 29th, 2012 Race are also being awarded a $100 Product Certificate from K&N Filters **
The 2012 TBRA Series would like to thank Motordrome Speedway for hosting the event and thank all the Contingency Sponsors for their support of the drivers!
We would also like to thank all of the drivers for coming out putting on an exciting show!
| Position | Driver Name | Car # | Purse Payout | Sponsor Awards | Sponsor Awards |
|---|---|---|---|---|---|
| 1 | Sammy Fullone | 48 | $5,000.00 | LTAR Feature Winner Decal | $50 Product Certificate Earl’s Performance Plumbing |
| 2 | Tom Fares, Jr. | 07x | $1,400.00 | $100 Product Certificate FiveStar Bodies | FREE Holley Jet Kit |
| 3 | Matt Barndt | 55 | $1,000.00 | $30 OFF 2 Bassett Wheels | $50 Product Certificate Hawk Performance |
| 4 | Matt Sever | 83 | $700.00 | $100 Labor Certificate CMP Race Shop and Dynos | $25 Product Certificate Plumbing Monkey |
| 5 | Garry Wiltrout | 95 | $600.00 | $100 Labor Certificate Powersource Racing Engines | $50 Product Certificate Innovative Graphics |
| 6 | Barry Awtey | 75 | $600.00 | $100 OFF STEALTH Series Shocks Integra | $50 Cool Move of the Race Product Certificate ARBodies |
| 7 | Bret Guzik | 04 | $600.00 | $100 Product Certificate Allstar Performance | |
| 8 | Nathan Russell | 26 | $600.00 | $100 Labor Certificate McGunegill Engine Performance | |
| 9 | Wade Miniea | 8 | $600.00 | $100 Product Certificate Port City Racecars | |
| 10 | Gregory Kelley | 44 | $600.00 | $50 Product Certificate FiveStar Bodies | |
| 11 | Jimmy Carter | 28C | $600.00 | $50 Product Certificate Fluidyne Radiators | |
| 12 | Nick Fares | 58x | $600.00 | 50% OFF a Set of 4 Ultra Cool Brake Fans | |
| 13 | Mike Mazzagatti | 87 | $600.00 | $50 Product Certificate Keyser Manufacturing | |
| 14 | Bob Weber | 11W | $600.00 | $50 Product Certificate Advance Paint Technology | |
| 15 | Mark Poole | 96 | $600.00 | FREE Right Rear Tire Hoosier | |
| 16 | Jeff Amsdell | 02 | $600.00 | $50 Product Certificate JOES Racing Products | |
| 17 | George Skora III | 65 | $600.00 | $50 Hard Charger Product Certificate ARBodies | |
| 18 | Colt James | 15 | $600.00 | $50 Product Certificate Sunoco Fuel | |
| 19 | Joe Berretta | 21 | $600.00 | $50 Product Certificate Butlerbuilt Seats | |
| 20 | Scott Wylie | 47 | $600.00 | $50 Product Certificate XS Power | |
| 21 | Glenn Gault, Jr. | 32 | $600.00 | $50 Product Certificate Summit Racing Equipment | |
| 22 | Adam Kostelnik | 14 | $600.00 | $50 Product Certificate Port City Racecars | |
| 23 | Jeremy Holbrook | 51 | $600.00 | $50 Labor Certificate McGunegill Engine Performance | |
| 24 | Dave Whittaker | 2W | $600.00 | $50 Product Certificate CenPeCo Racing Oil |
If you have any questions please contact:
Nick Fares, TBRA Series Marketing Manager, at 330-283-3900
or
Tom Fares, Sr., TBRA Series Organizer, at 330-283-4090.
Leave a Comment
2012 TBRA Series of Champions Sponsors
Series Technical Support
The TBRA Series would like to say a big thank you to Joe Caranci and CMP Raceshop for the Chassis Dyno Services they offer in support of the Technical Inspection Process Development Team for the TBRA Series. CMP Raceshop uses a state-of-the-art Mustang 1100 Chassis Dyno that offers real world loading for superior testing, analysis and tuning.

Official Brake Pad of 2012 TBRA Series
Hawk Performance has a full line of advanced brake pads using state of the art technology and testing in the development of their compounds. Whether you are seeking the best solution for Motorsports Racing, Street Performance, Truck/SUV, or Motorcycles Hawk Performance has the solution you are looking for.

Series Organizers & Supporting Tracks
Join Our Newsletter



















